Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Health Care and Social Assistance industry led the H-1B filings locally during 2024, with 275 petitions (31.9% of all submissions), and an approval rate of 99.6%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 237 petitions (27.5% of the total), with an approval rate of 97%.
The Memphis Standard publication area employers with the most petitions during 2024 included St. Jude Children S Research Hospital, which filed 227 petitions with an approval rate of 99.6%, Federal Express Corporation with 105 petitions and an approval rate of 99%, and Fedex Dataworks, Inc., which filed 70 petitions with an approval rate of 97.1%.
Compared to 2023, the Memphis Standard publication area saw a 13.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Health Care and Social Assistance | 275 | 31.9% | 99.6% | 0.4% |
2 | Professional, Scientific, and Technical Services | 237 | 27.5% | 97% | 3% |
3 | Transportation and Warehousing | 137 | 15.9% | 99.3% | 0.7% |
4 | Retail Trade | 65 | 7.5% | 100% | 0% |
5 | Manufacturing | 38 | 4.4% | 100% | 0% |
6 | Educational Services | 26 | 3% | 100% | 0% |
7 | Finance and Insurance | 23 | 2.7% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 21 | 2.4% | 100% | 0% |
9 | Wholesale Trade | 12 | 1.4% | 100% | 0% |
10 | Public Administration | 11 | 1.3% | 100% | 0% |
11 | Construction | 2 | 0.2% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
13 | Information | 1 | 0.1% | 100% | 0% |
13 | Utilities | 1 | 0.1% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
13 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
St. Jude Children S Research Hospital | Health Care and Social Assistance | 227 | 99.6% | 0.4% |
Federal Express Corporation | Transportation and Warehousing | 105 | 99% | 1% |
Fedex Dataworks, Inc. | Professional, Scientific, and Technical Services | 70 | 97.1% | 2.9% |
Autozone, Inc. | Retail Trade | 61 | 100% | 0% |
Sai Technologies, LLC | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Smith and Nephew, Inc. | Manufacturing | 30 | 100% | 0% |
Moore Infotech, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Fedex Freight, Inc. | Transportation and Warehousing | 23 | 100% | 0% |
Shelby County Schools | Educational Services | 19 | 100% | 0% |
Alsac St. Jude Childrens Research Hospital | Administrative and Support and Waste Management and Remediation Services | 15 | 100% | 0% |
UT Le Bonheur Pediatric Specialists, Inc. | Health Care and Social Assistance | 13 | 100% | 0% |
Marshall Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Sedgwick Claims Management Services, Inc. | Finance and Insurance | 11 | 100% | 0% |
American Home Shield Corporation | Finance and Insurance | 10 | 100% | 0% |
Simaxive Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Fedex Trade Networks Transport and Brokerage, Inc. | Transportation and Warehousing | 9 | 100% | 0% |
SVS Technologies Limited | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
UT Regional One Physicians, Inc. | Health Care and Social Assistance | 9 | 100% | 0% |
3avenir, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ameya Infotech, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
SVS Technologies Limited Duns 079287817 | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Arkana Infotech, Inc. | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
ABB Installation Products, Inc. | Wholesale Trade | 7 | 100% | 0% |
Memphis Light Gas and Water MLGW | Public Administration | 7 | 100% | 0% |
UT Medical Group | Health Care and Social Assistance | 6 | 100% | 0% |
Terminix International Company LP | Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Millennium Global Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Baptist Memorial Medical Group, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
Shelby County Government | Public Administration | 4 | 100% | 0% |
Nikaya, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
AST Global, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Inventory Locator Services | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Varsity Spirit, LLC | Wholesale Trade | 3 | 100% | 0% |
Christian Brothers University | Educational Services | 3 | 100% | 0% |
Primary Care Group, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Nucor Steel Memphis, Inc. | Manufacturing | 3 | 100% | 0% |
Methodist Le Bonheur Healthcare | Health Care and Social Assistance | 3 | 100% | 0% |
Xcelinfosystems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Centerline Business Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The University of Tennessee | Educational Services | 2 | 100% | 0% |
Accenture National, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Servicemaster Opco Holdings, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Cook Systems International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rhodes College | Educational Services | 2 | 100% | 0% |
Pioneer Techlabs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pandrol USA LP | Transportation and Warehousing | 2 | 100% | 0% |
Baptist Memorial Healthcare, Corp. | Health Care and Social Assistance | 2 | 100% | 0% |
Foxridge, LLC | Retail Trade | 2 | 100% | 0% |
Gastroenterology Center of the Midsouth, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Grinder Taber and Grinder, Inc. | Construction | 2 | 100% | 0% |
Infoteknova, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aluma-Form, Inc. | Manufacturing | 1 | 100% | 0% |
Alliance Healthcare Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Active Wireless, LLC | Information | 1 | 100% | 0% |
Specialty Physician Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Hyosung Hico, Ltd. | Utilities | 1 | 100% | 0% |
Streem, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Surface Dynamics, LLC | Manufacturing | 1 | 100% | 0% |
Highline Warren | Wholesale Trade | 1 | 100% | 0% |
Children'S GMP, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Chief Engineering, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hamilton Engineering and Surveying | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Truckpro, LLC | Retail Trade | 1 | 100% | 0% |
Upsquad | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
7technix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Baptist Memorial College of Health Sciences, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
UT Methodist Physicians, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bioenergy Development Group, LLC | Manufacturing | 1 | 100% | 0% |
Memphis Basketball - Memphis Grizzlies, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Vishria Bird Financial Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Baker Donelson Bearman Caldwell and Berkowitz, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fedex Corporation | Transportation and Warehousing | 1 | 100% | 0% |
Mrar, Inc. | Wholesale Trade | 1 | 100% | 0% |
NCE Realty, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
B Riley Securities, Inc. | Finance and Insurance | 1 | 100% | 0% |
Madden Moorhead and Stokes, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Onyx Medical, LLC | Manufacturing | 1 | 100% | 0% |
K T G USA, Inc. | Manufacturing | 1 | 100% | 0% |
Patrick Accounting and Tax Services, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pickering Firm, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JS Software Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Popular Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JOFFA | Retail Trade | 1 | 100% | 0% |
Recovery Associates Group at Southwind, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Redwood Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Reliable Financial Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fisher and Arnold, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archer Malmo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integrative Health Associates, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Mittal Kidney and Dialysis, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Cii Diversities, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE