The median income of Shelby County residents was $26,979 per year, adjusted for inflation. It had 350,260 households with a population of 937,005.
The county with the highest median resident income in the state was Williamson County with $44,151 per year after adjusting for inflation – $17,172 more than Shelby County. It had 75,344 households with a population of 218,648.
The county with the lowest median resident income in the state was Lake County with $16,994 per year after adjusting for inflation – $9,985 less than Shelby County. It had 2,203 households with a population of 7,526.
Tennessee counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Williamson County | $44,151 |
2 | Wilson County | $34,235 |
3 | Sumner County | $31,230 |
4 | Davidson County | $31,170 |
5 | Rutherford County | $30,945 |
6 | Robertson County | $30,555 |
7 | Cheatham County | $30,317 |
8 | Montgomery County | $29,623 |
9 | Fayette County | $28,805 |
10 | Tipton County | $28,584 |
11 | Maury County | $28,052 |
12 | Knox County | $27,832 |
13 | Hamilton County | $27,827 |
14 | Moore County | $27,572 |
15 | Shelby County | $26,979 |
16 | Blount County | $26,961 |
17 | Loudon County | $26,907 |
18 | Marshall County | $26,820 |
19 | Smith County | $26,517 |
20 | Dickson County | $26,462 |
21 | DeKalb County | $26,130 |
22 | Cannon County | $26,026 |
23 | Madison County | $26,000 |
24 | Lincoln County | $25,891 |
25 | Bradley County | $25,517 |
26 | Dyer County | $25,218 |
27 | Anderson County | $25,123 |
28 | Roane County | $25,030 |
29 | Coffee County | $24,879 |
30 | Giles County | $24,630 |
31 | Bedford County | $24,611 |
32 | Washington County | $24,148 |
33 | Crockett County | $23,936 |
34 | Henderson County | $23,904 |
35 | Franklin County | $23,806 |
36 | Cumberland County | $23,559 |
37 | Stewart County | $23,450 |
38 | Sullivan County | $23,377 |
39 | Polk County | $23,274 |
40 | Meigs County | $23,098 |
41 | Marion County | $22,856 |
42 | Putnam County | $22,793 |
43 | Obion County | $22,787 |
44 | Gibson County | $22,780 |
45 | Haywood County | $22,485 |
46 | Grainger County | $22,444 |
47 | Chester County | $22,441 |
48 | Sevier County | $22,426 |
48 | Lawrence County | $22,426 |
50 | Overton County | $22,375 |
51 | Hamblen County | $22,316 |
52 | Macon County | $22,255 |
53 | Trousdale County | $22,235 |
54 | Bledsoe County | $22,209 |
55 | Humphreys County | $22,204 |
56 | Warren County | $22,152 |
57 | Hawkins County | $22,128 |
58 | Jefferson County | $22,092 |
59 | Lewis County | $22,068 |
60 | Union County | $22,003 |
61 | Henry County | $21,960 |
62 | Lauderdale County | $21,893 |
63 | White County | $21,842 |
64 | Houston County | $21,780 |
65 | Greene County | $21,625 |
66 | Pickett County | $21,572 |
67 | Hickman County | $21,564 |
68 | Rhea County | $21,511 |
69 | McMinn County | $21,484 |
69 | Decatur County | $21,484 |
71 | Sequatchie County | $21,479 |
72 | Monroe County | $21,404 |
73 | Campbell County | $21,310 |
74 | Weakley County | $21,232 |
75 | Hardin County | $21,156 |
76 | Morgan County | $21,117 |
77 | Carroll County | $20,801 |
78 | Carter County | $20,725 |
79 | Van Buren County | $20,719 |
80 | Unicoi County | $20,636 |
81 | Wayne County | $20,422 |
82 | McNairy County | $20,051 |
83 | Cocke County | $19,887 |
84 | Hardeman County | $19,760 |
85 | Claiborne County | $19,620 |
86 | Jackson County | $19,519 |
87 | Perry County | $19,387 |
88 | Scott County | $19,222 |
89 | Hancock County | $18,488 |
90 | Benton County | $18,455 |
91 | Fentress County | $17,992 |
92 | Clay County | $17,990 |
93 | Grundy County | $17,875 |
94 | Johnson County | $17,211 |
95 | Lake County | $16,994 |
* All values are inflation-adjusted