The median income of Shelby County residents was $28,181 per year, adjusted for inflation. It had 351,194 households with a population of 936,374.
The county with the highest median resident income in the state was Williamson County with $45,817 per year after adjusting for inflation – $17,636 more than Shelby County. It had 77,855 households with a population of 225,389.
The county with the lowest median resident income in the state was Lake County with $17,079 per year after adjusting for inflation – $11,102 less than Shelby County. It had 2,243 households with a population of 7,401.
Tennessee counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Williamson County | $45,817 |
2 | Wilson County | $35,388 |
3 | Davidson County | $32,518 |
4 | Sumner County | $32,203 |
5 | Rutherford County | $32,018 |
6 | Moore County | $31,250 |
7 | Robertson County | $31,153 |
8 | Montgomery County | $31,030 |
9 | Cheatham County | $30,987 |
10 | Tipton County | $30,703 |
11 | Maury County | $30,161 |
12 | Knox County | $29,660 |
13 | Fayette County | $29,502 |
14 | Hamilton County | $29,070 |
15 | Loudon County | $28,529 |
16 | Marshall County | $28,320 |
17 | Blount County | $28,221 |
18 | Smith County | $28,205 |
19 | Shelby County | $28,181 |
20 | DeKalb County | $28,066 |
21 | Dickson County | $28,052 |
22 | Lincoln County | $27,624 |
23 | Cannon County | $27,262 |
24 | Trousdale County | $26,749 |
25 | Madison County | $26,718 |
26 | Giles County | $26,631 |
27 | Bradley County | $26,412 |
28 | Anderson County | $26,136 |
29 | Roane County | $26,097 |
30 | Bedford County | $26,084 |
31 | Dyer County | $25,698 |
32 | Crockett County | $25,620 |
33 | Coffee County | $25,585 |
34 | Franklin County | $25,327 |
35 | Polk County | $25,015 |
36 | Washington County | $24,948 |
37 | Sullivan County | $24,758 |
38 | Henderson County | $24,619 |
39 | Chester County | $24,558 |
40 | Gibson County | $24,373 |
41 | Cumberland County | $24,268 |
42 | Stewart County | $24,176 |
43 | Putnam County | $24,160 |
44 | Meigs County | $24,033 |
45 | Sevier County | $23,907 |
46 | Obion County | $23,795 |
47 | Marion County | $23,598 |
48 | Lawrence County | $23,591 |
49 | Humphreys County | $23,413 |
50 | Macon County | $23,375 |
51 | Hamblen County | $23,358 |
52 | Overton County | $23,281 |
53 | Warren County | $23,268 |
54 | Bledsoe County | $23,166 |
55 | Rhea County | $23,097 |
56 | Houston County | $23,090 |
57 | Jefferson County | $22,984 |
58 | Haywood County | $22,915 |
59 | Hawkins County | $22,905 |
60 | Hickman County | $22,891 |
61 | White County | $22,788 |
62 | Union County | $22,784 |
63 | Greene County | $22,668 |
64 | Grainger County | $22,533 |
65 | Henry County | $22,462 |
66 | McMinn County | $22,440 |
67 | Monroe County | $22,364 |
68 | Carter County | $22,290 |
69 | Lauderdale County | $22,263 |
70 | Carroll County | $22,236 |
71 | Lewis County | $22,104 |
72 | Decatur County | $22,024 |
73 | Van Buren County | $21,845 |
74 | Morgan County | $21,844 |
75 | Unicoi County | $21,814 |
76 | Sequatchie County | $21,794 |
77 | Campbell County | $21,656 |
78 | Pickett County | $21,654 |
79 | Hardin County | $21,631 |
80 | McNairy County | $21,602 |
81 | Weakley County | $21,594 |
82 | Wayne County | $21,390 |
83 | Cocke County | $21,351 |
84 | Hardeman County | $20,987 |
85 | Scott County | $20,467 |
86 | Claiborne County | $20,312 |
87 | Grundy County | $20,029 |
88 | Benton County | $19,844 |
89 | Jackson County | $19,749 |
90 | Perry County | $19,701 |
91 | Fentress County | $19,473 |
92 | Hancock County | $18,665 |
93 | Johnson County | $17,509 |
94 | Clay County | $17,133 |
95 | Lake County | $17,079 |
* All values are inflation-adjusted