Adobe Stock
Adobe Stock
In 2021, 1,288 farmers in cities within Shelby County received a total of $7.5 million in 2,277 farm subsidies, a 41.9% decrease compared to 2020, when the total was $12.9 million in 3,903 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Payne's Farm | $591,567 | $384,471 | -35% |
Sneed Brothers | $1,031,616 | $384,305 | -62.7% |
Oxbow Farming Partnership I | $145,453 | $202,663 | 39.3% |
Big Stick Partnership | $0 | $191,582 | -- |
Birdlands Partnership | $85,599 | $129,438 | 51.2% |
Visse M Wedell Grantor Trust | $122,412 | $128,552 | 5% |
Midway Farm Partnership | $204,791 | $118,560 | -42.1% |
Taylor Family Farms | $360,148 | $117,871 | -67.3% |
Pleasant Field Farms | $237,100 | $108,191 | -54.4% |
Wilder Farms, Inc. | $80,138 | $77,127 | -3.8% |
Berford Farms | $189,977 | $71,813 | -62.2% |
DHE Farms, LLC | $0 | $70,872 | -- |
Stephen Finch Sr. | $129,372 | $70,776 | -45.3% |
Elbow Slough, LLC | $78,088 | $68,323 | -12.5% |
Lowery Delta Development, LLC | $20,972 | $60,622 | 189.1% |
Wilder Lands Partners | $28,837 | $57,957 | 101% |
David Ronney Robertson | $149,635 | $57,706 | -61.4% |
Wolbrecht Family Partners LP | $68,599 | $56,254 | -18% |
Jay Summers | $83,750 | $55,604 | -33.6% |
Wells Investments, LP | $54,088 | $55,580 | 2.8% |
Gary Mills | $48,664 | $49,727 | 2.2% |
Fowler Properties, LLC | $146,512 | $49,235 | -66.4% |
Dixie D. Johnson Farms, LLC | $54,057 | $48,606 | -10.1% |
Mann Planting Company, LLC | $113,484 | $47,836 | -57.8% |
Duncan F. Williams | $47,780 | $47,780 | 0% |
Pattie Louise Suzore IRRV Trustee Number Two Dated 11202019 | $47,051 | $47,780 | 1.5% |
Ronald K Suzore IRRV Trustee Number Two Dated 11202019 | $47,051 | $47,780 | 1.5% |
Chelsea L. Hopper | $112,772 | $46,791 | -58.5% |
Rhodes Land Company | $129,106 | $44,790 | -65.3% |
Carl G Robinson Living Trust | $72,279 | $41,402 | -42.7% |
White Oaks Duck Woods South Farm, LLC | $41,114 | $41,114 | 0% |
Magness Farms, Inc. | $55,857 | $40,944 | -26.7% |
Togo Partners | $38,638 | $40,079 | 3.7% |
Lucia W. Crenshaw | $30,475 | $39,828 | 30.7% |
William - William J Deere Revocable Trus J Deere | $31,481 | $37,584 | 19.4% |
MBH Family Investments | $30,786 | $37,431 | 21.6% |
Stuart McGehee | $36,386 | $36,386 | 0% |
Frankum Limited Partnership | $80,816 | $35,619 | -55.9% |
John H. Pritchard Jr. | $34,139 | $34,139 | 0% |
Kent D Wadlington-Kent David Wadlington Revoc Trust | $33,899 | $33,899 | 0% |
Banks Plantation | $84,434 | $33,279 | -60.6% |
C L Mills Trust for Mary Alden Mills | $32,667 | $32,667 | 0% |
David H. Sigler Jr. | $79,625 | $32,616 | -59% |
Oxbow Farming, LLC | $109,299 | $31,703 | -71% |
G a Robinson III Revocable Trust | $47,643 | $31,257 | -34.4% |
Stephens Farms, LLC | $73,198 | $30,989 | -57.7% |
Abbie Williams | $30,691 | $30,691 | 0% |
Childs Trustee FBO Miriam Atkinson Smith | $29,088 | $30,434 | 4.6% |
Rickie Kirk | $57,135 | $29,688 | -48% |
Robinson Family Investments LP | $59,198 | $29,460 | -50.2% |
Childs Trustee FBO E W Atkinson JR | $29,524 | $28,533 | -3.4% |
Margaret Vance Okeefe Estate Trust | $27,187 | $27,187 | 0% |
Randall C. Woodard | $59,706 | $27,055 | -54.7% |
Eulanne Limited Partnership | $49,922 | $26,543 | -46.8% |
Sisters Island Partnership | $37,003 | $26,211 | -29.2% |
W Ray Jamieson Family Trust | $0 | $25,484 | -- |
Scarbrough Plants, Inc. | $0 | $25,367 | -- |
Burrow Company | $32,352 | $25,123 | -22.3% |
Madeline Mae Stavrum | $25,108 | $25,108 | 0% |
Slater Farms, LLC | $33,424 | $24,848 | -25.7% |
John Stevens Farm | $75,012 | $24,199 | -67.7% |
James A. Shepherd | $16,948 | $24,158 | 42.5% |
Gene H. Teamer | $55,793 | $24,031 | -56.9% |
Harden P. Perry | $0 | $23,258 | -- |
John P. Matthews IV | $23,207 | $23,207 | 0% |
S S Lipscomb & Company | $49,541 | $22,380 | -54.8% |
Calvin J. Turley | $32,735 | $21,963 | -32.9% |
Turley Farm Trust | $32,730 | $21,961 | -32.9% |
Wanda Sue Webb | $22,433 | $21,878 | -2.5% |
Craig Farms, LLC | $53,256 | $21,383 | -59.8% |
Sara S. Heckle | $30,335 | $21,132 | -30.3% |
William P. Wells | $14,416 | $20,951 | 45.3% |
Michael W. Powers | $6,996 | $20,802 | 197.3% |
Springhill Planting Company, LLC | $23,160 | $20,698 | -10.6% |
Dixie Break, LLC | $20,398 | $20,398 | 0% |
Jerron - Jerron Day Rev. Liv. Trust Porter Day | $20,358 | $20,358 | 0% |
William B. Hamilton | $20,661 | $20,358 | -1.5% |
Davis C. A. Tr | $32,946 | $19,985 | -39.3% |
Ducks Unlimited | $11,683 | $19,585 | 67.6% |
Blue Truck Properties, LLC | $19,536 | $19,536 | 0% |
Sneed Farms, Inc. | $43,657 | $19,422 | -55.5% |
Marshall D. Gordon | $18,360 | $19,391 | 5.6% |
Susan K. Morgan | $22,022 | $18,598 | -15.5% |
Vuong's Farm, LLC | $0 | $18,520 | -- |
Chase Family Limited Partnership | $19,881 | $18,501 | -6.9% |
T Creek, LLC | $18,228 | $18,228 | 0% |
James B. Crenshaw Trust | $12,554 | $17,994 | 43.3% |
JWS Management Company, LLC | $34,753 | $17,735 | -49% |
Charleston Farms, Inc. | $20,604 | $17,663 | -14.3% |
Holmwood, LLC | $16,393 | $17,096 | 4.3% |
Louis Wayne Walker | $28,016 | $17,026 | -39.2% |
Walthal Farming Limited Partnersh | $38,758 | $16,924 | -56.3% |
Fishman Farms Lp | $26,616 | $16,514 | -38% |
Standard Land Company, LLC | $16,374 | $16,374 | 0% |
Peek Farm PTN, Ltd. | $56,432 | $16,212 | -71.3% |
Wilkerson Marital Trust | $0 | $15,976 | -- |
Kuhn Farms Limited Partnership | $37,983 | $15,809 | -58.4% |
Bruins Plantation | $7,129 | $15,651 | 119.5% |
Bedlake Farms, LLC | $15,539 | $15,539 | 0% |
Lee Agricultural Investments, LLC | $0 | $15,486 | -- |
Katherine S. Green | $23,636 | $15,165 | -35.8% |
Rose Family Partnership | $41,037 | $15,140 | -63.1% |
Riley Beavers | $2,949 | $14,909 | 405.6% |
William Owen Will Trust | $14,756 | $14,756 | 0% |
Leatherman Family Land Partnership | $34,653 | $14,718 | -57.5% |
William Hunt Chandler | $14,567 | $14,567 | 0% |
Edward S. Felsenthal | $23,005 | $14,526 | -36.9% |
Mcgowan Farms, LLC | $40,903 | $14,190 | -65.3% |
Dana C Buford 2012 Living Trust | $35,930 | $14,154 | -60.6% |
Barton Brothers | $31,605 | $14,147 | -55.2% |
Wooten Family, LLC | $14,514 | $14,139 | -2.6% |
Cannon Brothers Farm | $14,107 | $14,107 | 0% |
Wendy C. Bolding | $7,853 | $13,821 | 76% |
Eleanor C. Nelson | $7,853 | $13,817 | 75.9% |
Lucia L. McKnight | $7,853 | $13,817 | 75.9% |
Leatherman Family Tunica Partnership LP | $46,503 | $13,646 | -70.7% |
J. A. Cash Jr. | $13,627 | $13,627 | 0% |
Jeanne Cash | $13,627 | $13,627 | 0% |
Scrap Investments LP | $14,042 | $13,623 | -3% |
Lyn Sawyer | $3,231 | $13,481 | 317.2% |
Jane P. Feild | $13,618 | $13,440 | -1.3% |
Brooke J. Balducci | $13,355 | $13,355 | 0% |
Ira G. White | $13,296 | $13,296 | 0% |
Jessica Johnson Webb | $24,040 | $13,138 | -45.3% |
Harold W. Carter Jr. | $26,351 | $12,903 | -51% |
Wesson Delta Farms, LLC | $51,788 | $12,673 | -75.5% |
Irwin Company | $36,189 | $12,660 | -65% |
Key Farms, LLC | $0 | $12,627 | -- |
Parminter Family Trust | $12,626 | $12,626 | 0% |
Ruth A. Bowlin | $12,588 | $12,538 | -0.4% |
Charles E. Harris | $13,566 | $12,473 | -8.1% |
Thena Baughn | $12,469 | $12,469 | 0% |
Helen W Osborne-Helen W Osborne Revocable Living Trust | $17,686 | $12,454 | -29.6% |
Cox Brothers Farms | $24,956 | $12,377 | -50.4% |
Mccarty Bros, Inc. | $18,122 | $12,329 | -32% |
Aram S Hanissian Estate | $0 | $12,215 | -- |
Woodland Nugenefield, LLC | $15,132 | $12,156 | -19.7% |
Pope Family Rev Trust | $17,029 | $11,777 | -30.8% |
Phillip A. Lewis | $16,977 | $11,742 | -30.8% |
L & M Todd Real Estate, LLC | $12,700 | $11,658 | -8.2% |
Brogun Lake Farms, LLC | $11,965 | $11,305 | -5.5% |
Robert Scott Lewis | $22,642 | $11,086 | -51% |
Constance M Purkey Trust | $32,689 | $11,034 | -66.2% |
Clyde Terry | $59,093 | $10,894 | -81.6% |
Revilo Plantation Limited Partnership | $34,750 | $10,749 | -69.1% |
Schuyler Bond | $18,489 | $10,554 | -42.9% |
Hal D Crenshaw IRV Trust for Eleanor D Crenshaw | $10,586 | $10,401 | -1.7% |
Evelyn-Wilkerson Revocable Living Trust Gayden, M.D. | $10,275 | $10,275 | 0% |
Harry E. Neblett Jr. | $10,224 | $10,224 | 0% |
Hal D Crenshaw IRV Trust for Lucia L Crenshaw | $10,352 | $10,167 | -1.8% |
Hal D Crenshaw IRV Trust for Wendy B Crenshaw | $10,352 | $10,167 | -1.8% |
Hugh E. Berryman | $10,100 | $10,100 | 0% |
Charles L and Emma G Vernon Living Trust | $0 | $9,987 | -- |
Janet W. Kelly | $4,091 | $9,936 | 142.9% |
Robert H. Harper | $9,579 | $9,911 | 3.5% |
Claire T. Blackwell | $14,108 | $9,719 | -31.1% |
McClure L. P. Farms | $20,604 | $9,696 | -52.9% |
Hal D. Crenshaw | $48,914 | $9,694 | -80.2% |
Emily Friedman | $9,592 | $9,592 | 0% |
Wood/Pease, LLC | $9,474 | $9,474 | 0% |
Mcginnis Fam Rvoc Trustee | $22,510 | $9,460 | -58% |
Kiersky Goodwin Farm | $17,267 | $9,351 | -45.8% |
Larry E. Newsom Sr. | $9,259 | $9,259 | 0% |
Agricenter International | $31,077 | $9,247 | -70.2% |
Gregg Petersmeyer | $0 | $9,213 | -- |
Charles O Ramey Family Trustee | $44,481 | $9,141 | -79.4% |
Eunice T. Buchanan | $10,571 | $9,136 | -13.6% |
William W. Bateman Jr. | $16,499 | $9,107 | -44.8% |
Ralph Parham, JR Family Trust | $13,820 | $9,036 | -34.6% |
Randy Wooddell | $14,161 | $9,033 | -36.2% |
Memphis Riceland Management, Corp. | $15,261 | $9,001 | -41% |
Joshua Scott Ellison | $8,990 | $8,990 | 0% |
Elizabeth L. Minner | $8,766 | $8,765 | -0% |
William F. Maher | $23,574 | $8,639 | -63.4% |
Duncan Williams Farm, Inc. | $8,564 | $8,564 | 0% |
Susan Petersmeyer | $0 | $8,550 | -- |
Gilbert A. Robinson IV | $20,133 | $8,480 | -57.9% |
Paul M Mercer Living Trust | $13,552 | $8,450 | -37.6% |
Lagrue Land & Irrig Company | $14,498 | $8,318 | -42.6% |
Rita Leath Cook | $9,611 | $8,308 | -13.6% |
Billy Neil Privette | $3,270 | $8,234 | 151.8% |
Phantom 4 Farm, LLC | $0 | $8,204 | -- |
Irene L. Orgill | $17,248 | $8,163 | -52.7% |
Peggy James Jones | $8,070 | $8,070 | 0% |
Tom Webb | $13,879 | $8,047 | -42% |
Gary W Taylor Grandchildren Trust | $35,126 | $7,999 | -77.2% |
Robert Chamblin Smith | $13,429 | $7,966 | -40.7% |
K W Rogers Farms Realties, Inc. | $12,797 | $7,935 | -38% |
Rodney Franklin | $27,223 | $7,915 | -70.9% |
RDP Revocable Trust | $0 | $7,867 | -- |
Edwin Buford - Edwin Buford and Janet Buford Rev Trust | $20,536 | $7,832 | -61.9% |
Brian Swords | $22,220 | $7,740 | -65.2% |
Carl Gregory Robinson Living Trust | $0 | $7,650 | -- |
W H Roark Farms, LLC | $7,610 | $7,610 | 0% |
Love Farms, Inc. | $20,505 | $7,558 | -63.1% |
Garnett W. Hutton | $7,496 | $7,496 | 0% |
Elizabeth W. Williamson | $7,495 | $7,495 | 0% |
Mallard Unlimited, LLC | $7,485 | $7,485 | 0% |
Ken Krug | $7,139 | $7,483 | 4.8% |
Suzanne Fouche' | $8,709 | $7,482 | -14.1% |
Harris Farm, LLC | $14,521 | $7,420 | -48.9% |
John Charles Wilson | $17,510 | $7,401 | -57.7% |
Joan R Fenaughty | $12,826 | $7,370 | -42.5% |
Judith Lynn Ettingoff Yalowich | $0 | $7,339 | -- |
Elizabeth Cleveland Jamison Trust | $22,569 | $7,327 | -67.5% |
RDP Farms, LLC | $18,098 | $7,212 | -60.2% |
John R. Dill | $7,197 | $7,197 | 0% |
Section Farm Partnership | $18,609 | $7,177 | -61.4% |
Arnold Harris | $7,146 | $7,146 | 0% |
Hughes Farm Partners | $10,232 | $7,082 | -30.8% |
Robert Hadskey | $0 | $7,052 | -- |
Saptapper Land Company, LLC | $0 | $7,034 | -- |
Deely Farms, LLC | $10,369 | $7,001 | -32.5% |
John T & Eloise G Banister Family Trust | $1,491 | $6,963 | 367% |
Linda Roper | $0 | $6,939 | -- |
Patsy Powell | $23,832 | $6,899 | -71.1% |
David Pouncey | $6,810 | $6,888 | 1.1% |
Mary M Cordan | $6,787 | $6,787 | 0% |
Spiotta Revocable Living Trust | $6,787 | $6,787 | 0% |
Daugherty Farms | $6,781 | $6,781 | 0% |
Folk Farms, LLC | $8,138 | $6,760 | -16.9% |
Roger Joedan Farms, LLC | $6,687 | $6,687 | 0% |
William Rayford Priester III - the William Rayford | $0 | $6,685 | -- |
Steven T. Kramer | $6,672 | $6,672 | 0% |
Astrid W. Smith | $6,581 | $6,670 | 1.4% |
Oranda Camille Harper | $6,581 | $6,670 | 1.4% |
Abby Mauwong | $6,592 | $6,592 | 0% |
Eugene Drost | $6,560 | $6,560 | 0% |
John H. Johnson | $18,075 | $6,510 | -64% |
George L Prange IRRV Trustee | $13,984 | $6,467 | -53.8% |
Carleton S. Davis | $0 | $6,440 | -- |
Frank D. Newsom II | $6,438 | $6,438 | 0% |
Campbell & Maschmeyer | $21,029 | $6,434 | -69.4% |
First Horizon Bank Uaw Nancy Lewis FBO Mary Loeb | $0 | $6,420 | -- |
Mabel Daugherty | $17,650 | $6,405 | -63.7% |
Harold Steinberg | $10,918 | $6,392 | -41.5% |
Exit 47 Partners | $6,380 | $6,380 | 0% |
Sara C. Long | $6,373 | $6,345 | -0.4% |
J0HN Purdy | $11,266 | $6,340 | -43.7% |
Dorothy K Wills Trust | $6,324 | $6,324 | 0% |
Johnson's Bootheel Properties, LLC | $6,189 | $6,272 | 1.3% |
Kimberly Hines | $6,245 | $6,245 | 0% |
Everett C Thomas Testamentary Trust | $10,444 | $6,218 | -40.5% |
Alex Wesson | $16,699 | $6,201 | -62.9% |
Joel David Pitchford | $5,827 | $6,181 | 6.1% |
David Christopher Nunn | $6,128 | $6,128 | 0% |
Nick Nunn | $6,128 | $6,128 | 0% |
Dixie Ramey Estate | $18,945 | $5,914 | -68.8% |
J R H Farm Account PTR. | $26,951 | $5,902 | -78.1% |
CHS Group | $16,046 | $5,867 | -63.4% |
Woodruff County Farms Investments, LLC | $5,788 | $5,788 | 0% |
Charles Dean N. Farms | $11,574 | $5,760 | -50.2% |
Zodie E Fisher | $5,755 | $5,755 | 0% |
Freddie Goodpasture Trust | $35,044 | $5,730 | -83.6% |
Katie Sayle | $5,724 | $5,724 | 0% |
Issac Freeman | $16,371 | $5,697 | -65.2% |
June Grace Hall Family Trust | $10,067 | $5,680 | -43.6% |
Barbara J Collier-Barbara J Collier Revocable Living Trust | $10,129 | $5,647 | -44.2% |
Metasue J Woodall | $6,006 | $5,641 | -6.1% |
Stan R. Jones | $7,561 | $5,638 | -25.4% |
The Bank of Fayette County | $36,988 | $5,628 | -84.8% |
Wallace E. Johnston Jr. | $5,798 | $5,606 | -3.3% |
Alice S. Bolton | $9,407 | $5,582 | -40.7% |
Malcolm Robertson Dean | $0 | $5,563 | -- |
Charles E. Willingham | $6,453 | $5,562 | -13.8% |
JDH Properties | $7,706 | $5,487 | -28.8% |
Celeste Ellis McCullar | $5,459 | $5,459 | 0% |
Haddad Family Partnership | $8,360 | $5,429 | -35.1% |
Larry E. Humber | $11,206 | $5,406 | -51.8% |
Betty J. Thompson | $13,798 | $5,400 | -60.9% |
Thomas J. Croft | $6,875 | $5,384 | -21.7% |
John Cowen | $6,562 | $5,380 | -18% |
Todd Warren | $5,512 | $5,377 | -2.4% |
John Dunavant | $5,349 | $5,349 | 0% |
C N Pittman Farms, LLC | $5,337 | $5,337 | 0% |
Lucy Cuningham Lee | $12,319 | $5,286 | -57.1% |
Cuningham Family Partners LP | $12,317 | $5,285 | -57.1% |
Rebecca L. Powers | $10,385 | $5,284 | -49.1% |
William D. Robinson | $6,572 | $5,257 | -20% |
Jowanda Shelton | $14,423 | $5,238 | -63.7% |
James M. Webb III | $6,681 | $5,199 | -22.2% |
James C H Simmons Revocable Living Trust | $0 | $5,198 | -- |
Frank Leroy Connatser Estate | $0 | $5,132 | -- |
Tomlin Family Properties, LLC | $12,377 | $5,115 | -58.7% |
Myron M Mall Revocable Mississippi Trust Myron Mall | $5,113 | $5,113 | 0% |
Kathy Jackson | $7,905 | $5,031 | -36.4% |
Bonnylin Woods Martin | $13,409 | $5,020 | -62.6% |
Joyce Jean Johnson | $7,677 | $5,011 | -34.7% |
Nancy Petersmeyer | $0 | $5,005 | -- |
Hubert King Turley III | $6,095 | $4,968 | -18.5% |
Greg Touliatos Living Trust | $19,060 | $4,967 | -73.9% |
Carolyn M. Porter | $9,606 | $4,965 | -48.3% |
Bennett Family Trust | $0 | $4,946 | -- |
Willow Wood, Inc. | $1,700 | $4,935 | 190.3% |
Lynn C. Frierson | $6,378 | $4,908 | -23% |
Lee W. Jones | $87,099 | $4,892 | -94.4% |
Richard L. Whittington | $4,804 | $4,804 | 0% |
Martha Stokes Martin | $4,789 | $4,789 | 0% |
Todd Cole Joyner | $5,750 | $4,757 | -17.3% |
Susan F. Horton | $12,449 | $4,708 | -62.2% |
Jamie F. Sullivan | $12,439 | $4,703 | -62.2% |
Martha F. Eubank | $12,440 | $4,703 | -62.2% |
Harriet-Musgray Road D Roberts, LLC | $4,690 | $4,690 | 0% |
Kristine Bryson Schaeffer | $9,364 | $4,689 | -49.9% |
Joyce D. Read | $7,505 | $4,648 | -38.1% |
Jerry L. Payne III | $14,634 | $4,635 | -68.3% |
Stephen F. Miller | $6,685 | $4,623 | -30.8% |
Alexis C West | $1,601 | $4,607 | 187.8% |
Sarah Jo Smith | $4,781 | $4,598 | -3.8% |
Collin Fountain | $2,280 | $4,560 | 100% |
Madison H. Buckley | $4,527 | $4,527 | 0% |
Rhodes Farms | $11,553 | $4,521 | -60.9% |
Paradox Land Management, Inc. | $7,698 | $4,520 | -41.3% |
Hope Patrick | $4,488 | $4,488 | 0% |
Elizabeth R Helmsing | $8,256 | $4,471 | -45.8% |
Carole C. Robison | $4,441 | $4,441 | 0% |
Joseph C Dewane, M.D. | $0 | $4,429 | -- |
Danny Stoppenhagen | $4,677 | $4,424 | -5.4% |
Aram A Hanissian Estate | $0 | $4,417 | -- |
James J. Lichterman | $5,004 | $4,403 | -12% |
John D. Lichterman | $5,004 | $4,403 | -12% |
Judy G. Beard | $13,965 | $4,338 | -68.9% |
Glenn H. Wilson | $4,326 | $4,326 | 0% |
Rose Mary Tilson | $4,319 | $4,319 | 0% |
Evelyn W. Stewart | $10,209 | $4,301 | -57.9% |
Amanda Regan | $0 | $4,295 | -- |
Sharon K. Arthur | $10,478 | $4,276 | -59.2% |
Charles Edward Long Jr. | $10,724 | $4,271 | -60.2% |
Roper PRTN | $0 | $4,236 | -- |
Okonatie Creek Farm, LLC | $9,258 | $4,228 | -54.3% |
Martha L. Bradley | $4,213 | $4,213 | 0% |
Ronald B. Ray | $9,249 | $4,198 | -54.6% |
DR John Thornton SR Properties Limited Partnership | $0 | $4,192 | -- |
Powell Tennessee Gap Marital Trust | $0 | $4,187 | -- |
Kennett C. Jabbour | $6,705 | $4,170 | -37.8% |
Robert L. Weaver Jr. | $6,705 | $4,170 | -37.8% |
Pauline P. Arnold | $7,375 | $4,160 | -43.6% |
Thomas J. Sanders | $4,156 | $4,156 | 0% |
Minnie Lou Bateman | $3,412 | $4,147 | 21.5% |
Cambridge Holdings, Inc. | $11,078 | $4,147 | -62.6% |
Paul A. Calame Jr. | $4,254 | $4,140 | -2.7% |
Elizabeth Courtney Shepherd | $3,951 | $4,041 | 2.3% |
Mary Jo Raulerson | $1,654 | $4,021 | 143.1% |
Allen Bourland | $4,007 | $4,008 | 0% |
Martha L. Dorroh | $9,625 | $3,986 | -58.6% |
Joseph W. Wright | $3,861 | $3,931 | 1.8% |
James C. Hise Jr. | $3,930 | $3,930 | 0% |
Annette J. Scott | $7,009 | $3,914 | -44.2% |
Howard B. Jackson | $3,907 | $3,907 | 0% |
Ara J Hanissian Trust | $0 | $3,900 | -- |
Gregory a Hanissian Trust | $0 | $3,900 | -- |
Mary Louise Turner Lane Family Trust | $3,001 | $3,890 | 29.6% |
William R. Bellamy | $2,732 | $3,886 | 42.2% |
Janice S. Volner | $3,870 | $3,870 | 0% |
William Scott Johnson | $12,116 | $3,866 | -68.1% |
Ted M. Beasley | $3,295 | $3,863 | 17.2% |
Millington Farms | $14,972 | $3,821 | -74.5% |
Mary Jo Myhr | $6,366 | $3,808 | -40.2% |
Martha - Drannon Rev Liv Trust | $7,259 | $3,785 | -47.9% |
Chris L. Cooper | $9,670 | $3,687 | -61.9% |
Richard L Magevney | $7,845 | $3,670 | -53.2% |
Leimome Peters Cheeks | $3,219 | $3,660 | 13.7% |
Diane Jamieson | $7,838 | $3,638 | -53.6% |
Marla J. Griffin | $3,618 | $3,618 | 0% |
William Bradley Godwin | $3,591 | $3,591 | 0% |
BCH Bradley Farms Partnership | $9,907 | $3,571 | -64% |
Winston S. Gipson | $9,471 | $3,537 | -62.7% |
Don M. Reed | $2,776 | $3,534 | 27.3% |
Twin Forks Enterprises, Inc. | $4,344 | $3,492 | -19.6% |
Martha J. McCutcheon | $6,363 | $3,481 | -45.3% |
James Hawkins | $10,272 | $3,472 | -66.2% |
Tommy Glen Moore | $13,497 | $3,446 | -74.5% |
Owen Tabor | $3,445 | $3,445 | 0% |
Anne Davis | $3,423 | $3,423 | 0% |
Meux Hill, LLC | $10,944 | $3,419 | -68.8% |
Will Ramsay Wall Revocable Trust JR | $11,402 | $3,393 | -70.2% |
Sanford Farms, LLC | $1,684 | $3,370 | 100.1% |
Jack T. Shannon Jr. | $7,104 | $3,352 | -52.8% |
Thomas A. Robbins | $3,345 | $3,345 | 0% |
Ann S. Wilde | $0 | $3,298 | -- |
Grace E. Hammond | $3,244 | $3,244 | 0% |
Shamrock Holdings, LLC | $6,400 | $3,209 | -49.9% |
Beverly M Hadley Trust | $3,208 | $3,208 | 0% |
Karen M Kruse Trust | $3,208 | $3,208 | 0% |
Shawnee Farms Trust | $3,963 | $3,204 | -19.2% |
George B Ellis Living Trust | $8,630 | $3,202 | -62.9% |
Hidden Kitty Farms, LLC | $5,333 | $3,168 | -40.6% |
Alice Seals | $6,522 | $3,161 | -51.5% |
Dan McEwan | $3,964 | $3,155 | -20.4% |
Charles W. Denton Jr. | $6,518 | $3,152 | -51.6% |
Diane C. Epstein | $0 | $3,150 | -- |
Melba J. Kicklighter | $3,202 | $3,107 | -3% |
Margaret A. Goode | $3,202 | $3,107 | -3% |
Mary L. Graybill | $0 | $3,101 | -- |
Bayou Deview Farm and Hunt Club, LLC | $3,096 | $3,096 | 0% |
Terry McFarland | $6,855 | $3,059 | -55.4% |
Shenep Calhoun County Real Estate, LLC | $3,003 | $3,047 | 1.5% |
Barrett Chapman II | $3,032 | $3,032 | 0% |
Mary Ann Wittber | $10,149 | $3,009 | -70.4% |
Carl A. Sanford III | $13,761 | $2,986 | -78.3% |
Bradford M. Williams | $7,371 | $2,973 | -59.7% |
Thane Smith Jr. | $3,446 | $2,966 | -13.9% |
Archer Farms Partnership | $7,876 | $2,956 | -62.5% |
Don D. Strother | $4,047 | $2,954 | -27% |
Jonathan Cozzens | $2,932 | $2,932 | 0% |
Robert Thompson Bobo, M.D. | $2,911 | $2,911 | 0% |
Henry Gotten Jr. -Henry B Gotten Jr. & Evelyn S. Go | $0 | $2,905 | -- |
Calvin King | $3,334 | $2,891 | -13.3% |
Stuart Properties LP | $9,803 | $2,890 | -70.5% |
Linda Rainey | $5,909 | $2,889 | -51.1% |
Eric Stark | $4,831 | $2,887 | -40.2% |
Jeff Todd | $2,876 | $2,876 | 0% |
Lake Bivens, LLC | $12,220 | $2,874 | -76.5% |
Barbara M. Creasy | $2,862 | $2,862 | 0% |
LMR Farm, LLC | $10,408 | $2,862 | -72.5% |
WS Hough Family Trust | $2,306 | $2,847 | 23.5% |
Highfields, Inc. | $8,726 | $2,844 | -67.4% |
Robert Thomas Rogers Trust | $6,292 | $2,834 | -55% |
Gary L. Beckwith | $3,250 | $2,827 | -13% |
Gary W Taylor Living Trust | $910 | $2,822 | 210.1% |
Laura Hampton Rogers Trust | $13,245 | $2,796 | -78.9% |
Cherry Point Farms, LLC | $8,713 | $2,794 | -67.9% |
Silvester M. Owens | $2,767 | $2,767 | 0% |
Mary Beth Almond | $7,069 | $2,750 | -61.1% |
Orvis Scott | $8,536 | $2,744 | -67.9% |
Deborah Elizabeth Eason Estate | $0 | $2,720 | -- |
Phyllis Tamm | $0 | $2,715 | -- |
Jeff Wright | $7,214 | $2,709 | -62.4% |
Tal-Company Farms, LLC | $237 | $2,695 | 1,037.1% |
Alsobrook Newbauer Farms, Inc. | $8,123 | $2,667 | -67.2% |
Claudine Ford | $2,703 | $2,652 | -1.9% |
Bond Nunn Moore - the Bond N Moore Living Trust | $0 | $2,644 | -- |
L. B. Myhr Jr. | $3,847 | $2,638 | -31.4% |
Batey Farms Partnership | $8,760 | $2,637 | -69.9% |
Judy Pulliam Ashby | $2,635 | $2,635 | 0% |
John M. Grider III | $11,777 | $2,631 | -77.7% |
Roxie M. Booker | $2,625 | $2,625 | 0% |
Hitch Land & Cattle Company, Inc. | $8,181 | $2,619 | -68% |
