There were 14 lawyers with active licenses to practice in Tipton County as of April, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Haley Nicole Cambron-Ballard | 2022 |
| Rikki Lyn Herbert | 2021 |
| Shelby Lynn Combs | 2021 |
| Fred Eugene Johnson | 2019 |
| Jana Jeannean Jones | 2012 |
| Rachel Kathryn Simmons | 2011 |
| Kasey Ann Culbreath | 2009 |
| David Anthony Stowers | 2008 |
| Amber Griffin Shaw | 2007 |
| Stephanie Nan Draughon | 2007 |
| Jason Randall Poyner | 2003 |
| Laura Lillian Sanford | 1998 |
| Jackie Gay Prester | 1996 |
| Katharine Anderson Jungkind | 1987 |


